Allowable rent increases are governed by the Residential Tenancy Act. Subsection 49 (2),(3) and (4) read as follows:
Calculation of allowable annual increase
(2) Subject to subsection (3), the allowable annual increase in rent for a calendar year shall be established by the Director and published in the Gazette based on
(a) written representations from landlords and tenants, invited by the Director;
(b) the percentage change from year to year in the All-Items Consumer Price Index for Prince Edward Island as reported monthly by Statistics Canada, averaged by the Commission over the 12-month period that ends at the end of June of the previous calendar year and rounded to the first decimal point; and
(c) other factors specified in the regulations.
Maximum percentage increase
(3) The guideline for a calendar year shall not exceed 3%
Transitional
(4) Notwithstanding subsections (2) and (3), the guideline for the 2023 calendar year is zero per cent. 2022,c.88,s.49.
Allowable rent increased approved by the Island Regulatory and Appeals Commission pursuant to Subsection 23(1).
Year | Allowable Rent Increase | |
---|---|---|
* The Government of PEI introduced legislation to limit the 2023 increase to 0% | ||
2024 | Furnace oil or other petroleum source Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 3.0% 3.0% 3.0% |
2023 | Furnace oil or other petroleum source Heated premises: Unheated premises: | 10.8% * 5.20% * |
2022 | Furnace oil or other petroleum source heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.0% 1.0% 1.0% |
2021 | Furnace oil or other petroleum source heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.0% 1.0% 1.0% |
2020 | Furnace oil or other petroleum source heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.30% 1.30% 1.30% |
2019 | Furnace oil or other petroleum source heated premises: Electric heated premises: Unheated premises: Mobile home site located in a mobile home park: | 2.00% 1.75% 1.50% 1.50% |
2018 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.75% 1.50% 1.50% |
2017 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.50% 1.50% 1.50% |
2016 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 0.00% 0.00% 0.00% |
2015 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.75% 1.00% 1.00% |
2014 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 2.00% 1.00% 1.00% |
2013 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 5.00% 3.00% 1.50% |
2012 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 3.20% 2.00% 1.00% |
2011 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 2.00% 1.00% 1.00% |
2010 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 2.00% 2.00% 2.00% |
2009 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 5.00% 3.00% 3.00% |
2008 | Heated and unheated premises: Mobile home site located in a mobile home park: | 1.00% 0.00% |
2007 | Heated and unheated premises: Mobile home site located in a mobile home park: | 3.00% 1.00% |
2006 | Unheated Premises: Heated Premises: | 3.50% 7.50% |
2005 | - | 2.00% |
2004 | - | 2.00% |
2003 | - | 3.00% |
2002 | - | 2.25% |
2001 | Unheated Premises: Heated Premises: | 1.25% 3.75% |
2000 | - | 1.50% |
1999 | - | 1.00% |
1998 | - | 1.50% |
1997 | - | 1.50% |
1996 | - | 2.00% |
1995 | - | 0.00% |
1994 | - | 2.50% |
1993 | - | 1.00% |
1992 | - | 3.00% |
1991 | - | 4.50% |
1990 | - | 4.00% |
1989 | - | 4.00% |
The Order of the Commission approving the 2022 allowable increase
can be accessed here.
The Order of the Commission approving the 2023 allowable increase
can be accessed here.