Allowable rent increases are governed by the Rental of Residential Property Act. Subsections 23(1) to 23(4) of the Act read as follows:
Permitted increase
23. (1) Except as provided in subsection (3) and notwithstanding the terms of any rental agreement, the amount of any rent increase between January 1 and December 31 of any year shall not exceed the percentage amount which is established by an order of the Commission and published in the Gazette.
Representations
(2) The Director shall invite written representations from lessors and lessees to assist in establishing the annual prescribed percentage rent increase.
Application for additional increase
(3) Where the lessor seeks a rent increase greater than the amount permitted by subsection (1), the lessor shall apply to the Director for approval of the proposed increase not later than ten days after notifying the lessee.
Application for review by lessee
(4) Where the lessor seeks a rent increase equal to or less than the percentage amount permitted by subsection (1), the lessee may apply to the Director, not later than ten days after being served with the notice of rent increase, to have the Director review the rent increase being sought.
Allowable rent increased approved by the Island Regulatory and Appeals Commission pursuant to Subsection 23(1).
Year | Allowable Rent Increase | |
---|---|---|
2022 | Furnace oil or other petroleum source heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.0% 1.0% 1.0% |
2021 | Furnace oil or other petroleum source heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.0% 1.0% 1.0% |
2020 | Furnace oil or other petroleum source heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.30% 1.30% 1.30% |
2019 | Furnace oil or other petroleum source heated premises: Electric heated premises: Unheated premises: Mobile home site located in a mobile home park: | 2.00% 1.75% 1.50% 1.50% |
2018 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.75% 1.50% 1.50% |
2017 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.50% 1.50% 1.50% |
2016 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 0.00% 0.00% 0.00% |
2015 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 1.75% 1.00% 1.00% |
2014 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 2.00% 1.00% 1.00% |
2013 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 5.00% 3.00% 1.50% |
2012 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 3.20% 2.00% 1.00% |
2011 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 2.00% 1.00% 1.00% |
2010 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 2.00% 2.00% 2.00% |
2009 | Heated premises: Unheated premises: Mobile home site located in a mobile home park: | 5.00% 3.00% 3.00% |
2008 | Heated and unheated premises: Mobile home site located in a mobile home park: | 1.00% 0.00% |
2007 | Heated and unheated premises: Mobile home site located in a mobile home park: | 3.00% 1.00% |
2006 | Unheated Premises: Heated Premises: | 3.50% 7.50% |
2005 | - | 2.00% |
2004 | - | 2.00% |
2003 | - | 3.00% |
2002 | - | 2.25% |
2001 | Unheated Premises: Heated Premises: | 1.25% 3.75% |
2000 | - | 1.50% |
1999 | - | 1.00% |
1998 | - | 1.50% |
1997 | - | 1.50% |
1996 | - | 2.00% |
1995 | - | 0.00% |
1994 | - | 2.50% |
1993 | - | 1.00% |
1992 | - | 3.00% |
1991 | - | 4.50% |
1990 | - | 4.00% |
1989 | - | 4.00% |
The Order of the Commission approving the 2021 allowable increase
can be accessed here.
The Order of the Commission approving the 2020 allowable increase
can be accessed here.